SSaLT Results for Charles Drew Middle School (15035)
Room Surveyed: Gymnasium
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet 5G | 4.60 | 3.05 |
T-Mobile 5G | 0.51 | 1.84 |
Verizon 5G | 1.79 | 19.07 |
Ethernet (Speeds) | 0.0 | 0.0 |
Ethernet (Port) | NA |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 9/30/2024 | Eliah Ostrander |
Diagram | 9/30/2024 | Eliah Ostrander |
A file has not been uploaded for this load test. | ||
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Successful |
T-Mobile 5G | Successful |
Verizon 5G | Successful |
Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 91 |
Max BMDs Supported (outlets) | 30 |
Max ePollBooks Supported | 0 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 9/27/2024 |
Cellular Result | Cell (0) |
Ethernet Result | Internet Not Tested |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 9/27/2024 |
Available Amperage | 80.00 |
Number of Working Outlets | 8 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 6 |
3 Prong (Type B) 20 Amp Outlets | 2 |
Electrical Surveyor | Eliah Ostrander |