SSaLT Results for Goodwill Southern California (10821)
Room Surveyed: Community Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 2.90 | 52.63 |
| T-Mobile 5G | 37.29 | 131.81 |
| Verizon 5G | 22.74 | 38.02 |
| Ethernet (Speeds) | 1.62 | 89.93 |
| Ethernet (Port) | 5A in the wall by piano and exit door | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/4/2025 | Patrick Igoe |
| Diagram | 9/4/2025 | Patrick Igoe |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 205 |
| Max BMDs Supported (outlets) | 140 |
| Max ePollBooks Supported | 19 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/10/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/3/2025 |
| Available Amperage | 179.40 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 18 |
| Electrical Surveyor | Patrick Igoe |