Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.50 | 0.35 |
| T-Mobile 5G | 7.11 | 4.65 |
| Verizon 5G | 2.55 | 56.36 |
| Ethernet (Speeds) | 212.88 | 188.59 |
| Ethernet (Port) | NW by door/flgas D-1267 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/11/2025 | Patrick Igoe |
| Diagram | 9/11/2025 | Patrick Igoe |
| Data Jack D-1267 | 3/3/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 320 |
| Max BMDs Supported (outlets) | 140 |
| Max ePollBooks Supported | 7 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/3/2026 |
| Cellular Result | Cell (1) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/11/2025 |
| Available Amperage | 280.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 2 |
| 3 Prong (Type B) 20 Amp Outlets | 28 |
| Electrical Surveyor | Patrick Igoe |