Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 2.23 | 30.25 |
| T-Mobile 5G | 3.69 | 89.88 |
| Verizon 5G | 1.41 | 85.32 |
| Ethernet (Speeds) | 122.42 | 179.25 |
| Ethernet (Port) | East Wall Blue Cable Male | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/29/2025 | Patrick Igoe |
| Diagram | 9/29/2025 | Patrick Igoe |
| Data Cable | 3/19/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 30 |
| Max ePollBooks Supported | 5 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/19/2026 |
| Cellular Result | Cell (1) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/26/2025 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 8 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 8 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Patrick Igoe |