Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 14.38 | 178.96 |
| T-Mobile 5G | 12.32 | 78.28 |
| Verizon 5G | 8.40 | 23.88 |
| Ethernet (Speeds) | 12.97 | 12.17 |
| Ethernet (Port) | L line located in Closet next to kitchen area. | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/30/2025 | Patrick Igoe |
| Diagram | 9/30/2025 | Patrick Igoe |
| Data Jack Port 12 | 2/23/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 68 |
| Max ePollBooks Supported | 14 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/23/2026 |
| Cellular Result | Cell (6) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/29/2025 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 6 |
| 3 Prong (Type B) 20 Amp Outlets | 10 |
| Electrical Surveyor | Patrick Igoe |