SSaLT Results for Bonita Street Elementary School (22153)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 10.31 | 129.13 |
| T-Mobile 5G | 0.05 | 18.32 |
| Verizon 5G | 0.24 | 69.21 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | ||
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/29/2025 | Sergio Davis |
| Diagram | 9/29/2025 | Sergio Davis |
| Data Jack | 9/30/2025 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 66 |
| Max BMDs Supported (outlets) | 66 |
| Max ePollBooks Supported | 10 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/29/2025 |
| Cellular Result | Cell (1) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/29/2025 |
| Available Amperage | 58.00 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 4 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 16 |
| 3 Prong (Type B) 20 Amp Outlets | 4 |
| Electrical Surveyor | Sergio Davis |