SSaLT Results for South Pointe Middle School (14464)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.19 | 128.36 |
| T-Mobile 5G | 3.94 | 146.90 |
| Verizon 5G | 0.19 | 29.75 |
| Ethernet (Speeds) | 841.76 | 857.89 |
| Ethernet (Port) | Multi-Purpose Room | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 10/1/2025 | Patrick Igoe |
| Diagram | 10/1/2025 | Patrick Igoe |
| Data Jack VOTING | 8/26/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 135 |
| Max BMDs Supported (outlets) | 100 |
| Max ePollBooks Supported | 6 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/25/2026 |
| Cellular Result | Cell (1) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 10/1/2025 |
| Available Amperage | 118.70 |
| Number of Working Outlets | 22 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 22 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Patrick Igoe |