SSaLT Results for Jane Addams Middle School (11826)
Room Surveyed: Gymnasium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.35 | 3.95 |
| T-Mobile 5G | 8.75 | 44.39 |
| Verizon 5G | 6.03 | 42.13 |
| Ethernet (Speeds) | 0.00 | 0.00 |
| Ethernet (Port) | Under Receptionist Desk Lobby | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/8/2026 | John Navarrete |
| Diagram | 2/8/2026 | John Navarrete |
| Data Jack | 2/5/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 30 |
| Max ePollBooks Supported | 8 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/5/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/5/2026 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 8 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 8 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | John Navarrete |