SSaLT Results for Malibu City Hall (9626)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.39 | 5.84 |
| T-Mobile 5G | 0.45 | 4.20 |
| Verizon 5G | 3.93 | 26.45 |
| Ethernet (Speeds) | 0 | 0 |
| Ethernet (Port) | Data Port IDF1-B-09 PUBLIC center of north wall by room divider | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/19/2026 | Widmar Zepeda |
| Diagram | 2/19/2026 | Widmar Zepeda |
| Data Jack | 8/18/2026 | |
| Data Jack | 8/18/2026 | |
| Data Jack | 8/18/2026 | |
| Data Jack | 8/18/2026 | |
| Data Jack | 8/25/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 91 |
| Max ePollBooks Supported | 0 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/19/2026 |
| Cellular Result | Cell (0) |
| Ethernet Result | Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/18/2026 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 30 |
| Electrical Surveyor | Widmar Zepeda |