Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 31.79 | 133.02 |
| T-Mobile 5G | 51.10 | 170.31 |
| Verizon 5G | 14.98 | 8.00 |
| Ethernet (Speeds) | 0.00 | 0.00 |
| Ethernet (Port) | N/A | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/19/2026 | Widmar Zepeda |
| Diagram | 2/19/2026 | Widmar Zepeda |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 31 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/18/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/18/2026 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 2 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 18 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Widmar Zepeda |