Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 3.41 | 6.74 |
| T-Mobile 5G | 3.17 | 27.98 |
| Verizon 5G | 0.03 | 5.77 |
| Ethernet (Speeds) | 874.85 | 921.51 |
| Ethernet (Port) | AT&T SIM Router by recording booth | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/20/2026 | Rafael Meza |
| Diagram | 2/20/2026 | Rafael Meza |
| AT&T SIM Router | 2/19/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 68 |
| Max ePollBooks Supported | 11 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/19/2026 |
| Cellular Result | Cell (1) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/19/2026 |
| Available Amperage | 59.50 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 16 |
| Electrical Surveyor | Rafael Meza |