Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.62 | 2.55 |
| T-Mobile 5G | 79.44 | 166.29 |
| Verizon 5G | 0.0 | 0.0 |
| Ethernet (Speeds) | 920.160 | 171.61 |
| Ethernet (Port) | V101A | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 3/25/2026 | John Navarrete |
| Diagram | 3/25/2026 | John Navarrete |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Failed |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 124 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 79 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/24/2026 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 3/24/2026 |
| Available Amperage | 109.10 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 20 |
| Electrical Surveyor | John Navarrete |