SSaLT Results for Esperanza Elementary School (2802)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 2.53 | 1.37 |
| T-Mobile 5G | 67.45 | 147.07 |
| Verizon 5G | 0.22 | 4.31 |
| Ethernet (Speeds) | 158.84 | 285.40 |
| Ethernet (Port) | 1 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 3/26/2026 | Patrick Igoe |
| Diagram | 3/26/2026 | Patrick Igoe |
| Data Jack - CLDC-MPR-03-04 | 3/25/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Failed |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 80 |
| Max ePollBooks Supported | 67 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/25/2026 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 3/25/2026 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 18 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 18 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Patrick Igoe |