SSaLT Results for Clara Street Park (4922)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 27.69 | 156.77 |
| T-Mobile 5G | 93.49 | 102.51 |
| Verizon 5G | 1.30 | 4.11 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | North wall of front desk above counter | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 4/8/2026 | Rafael Meza |
| Diagram | 4/8/2026 | Rafael Meza |
| Front Desk Ports | 8/10/2026 |
Last Used (Election)
| March 2020 Presidential Primary Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 50 |
| Max ePollBooks Supported | 51 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/10/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 3/31/2026 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 12 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 12 |
| Electrical Surveyor | Rafael Meza |