Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 2.08 | 65.32 |
| T-Mobile 5G | 27.19 | 126.42 |
| Verizon 5G | 24.20 | 105.22 |
| Ethernet (Speeds) | 412.57 | 303.90 |
| Ethernet (Port) | Switch in Electric Room at Back | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 4/3/2026 | Widmar Zepeda |
| Diagram | 4/3/2026 | Widmar Zepeda |
| Switch in Electrical Room | 4/2/2026 |
Last Used (Election)
| March 2020 Presidential Primary Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 137 |
| Max BMDs Supported (outlets) | 70 |
| Max ePollBooks Supported | 30 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 4/2/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 4/2/2026 |
| Available Amperage | 120.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 2 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 10 |
| 3 Prong (Type B) 20 Amp Outlets | 4 |
| Electrical Surveyor | Widmar Zepeda |