Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 18.06 | 76.39 |
| T-Mobile 5G | 28.75 | 140.90 |
| Verizon 5G | 51.31 | 65.93 |
| Ethernet (Speeds) | 8.95 | 72.99 |
| Ethernet (Port) | Computer Room MDF | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 4/9/2026 | John Navarrete |
| Diagram | 4/9/2026 | John Navarrete |
| Data Jack | 4/8/2026 |
Last Used (Election)
| March 2020 Presidential Primary Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 41 |
| Max BMDs Supported (outlets) | 40 |
| Max ePollBooks Supported | 32 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 4/8/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 4/8/2026 |
| Available Amperage | 36.20 |
| Number of Working Outlets | 10 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 10 |
| Electrical Surveyor | John Navarrete |