SSaLT Results for Ward Elementary School (3323)
Room Surveyed: Cafeteria
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.0 | 0.0 |
| T-Mobile 5G | 94.81 | 130.91 |
| Verizon 5G | 27.98 | 213.43 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | VOIP phone or office across from women's restroom | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/21/2026 | Patrick Igoe |
| Diagram | 8/21/2026 | Patrick Igoe |
| VOIP phone | 8/12/2026 |
Last Used (Election)
| November 2020 Presidential Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 155 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 47 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/12/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/20/2026 |
| Available Amperage | 135.70 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 20 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Patrick Igoe |