SSaLT Results for Glenwood Elementary School (6147)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 22.84 | 51.55 |
| T-Mobile 5G | 2.53 | 8.01 |
| Verizon 5G | 0.0 | 0.0 |
| Ethernet (Speeds) | 840.39 | 471.93 |
| Ethernet (Port) | Center of front base of stage | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/17/2026 | Rafael Meza |
| Diagram | 9/17/2026 | Rafael Meza |
| Unlabled Port | 9/16/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 50 |
| Max ePollBooks Supported | 22 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/16/2026 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/16/2026 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 12 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Rafael Meza |