Ethernet Cable Lengths and Mats for Confirmed Vote Centers (Does Not Include Combo Sites)
[Return to Summary]    [Export]    [Starlink Sites]

 

Site ID Site Name Location Tested Load Test Date Cable Length Mats
85 Acton Agua Dulce Library Meeting Room 8/22/2024 0 0
256 Signal Hill Public Library Community Room 8/28/2024 0 0
310 Bateman Hall Thompson Auditorium 8/28/2024 0 0
414 Rivera Park Community Recreation Center Auditorium 8/13/2024 0 0
467 Montebello-Commerce YMCA Multi-Purpose Room 9/10/2024 0 0
470 YMCA West San Gabriel Valley Multi-Purpose Room 8/14/2024 0 0
567 Lemon Grove Recreation Center Auditorium 9/4/2024 0 0
590 Lou Costello Recreation Center Senior Center 10/7/2024 0 0
593 Mar Vista Gardens Recreation Center Community Room 8/27/2024 0 0
603 Ramona Hall Community Center Banquet Hall 8/18/2024 0 0
532 Palms Recreation Center Auditorium 1 and 2 9/27/2024 0 0
1469 Baldwin Hills Crenshaw Community Room Level 1 9/10/2024 0 0
1769 Pioneer High School Large Gymnasium 8/6/2024 0 0
1859 Mar Vista Recreation Center Auditorium 9/27/2024 0 0
1913 Stevenson Park Community Room 8/21/2024 0 0
1928 Fairfax Senior Citizen Center Auditorium 8/12/2024 0 0
1949 North Hollywood Recreation Center Senior Center 8/16/2024 0 0
2035 107th Street Elementary School Teachers Development Center 9/13/2024 0 0
1845 Cypress Park Recreation Center Auditorium 9/11/2024 0 0
2150 Silverlake Independent Jewish Comm Ctr Gymnasium 8/9/2024 0 0
2225 Glendora United Methodist Church Dining Room 9/4/2024 0 0
2232 Palos Verdes Intermediate School Multi-Purpose Room 8/27/2024 0 0
2655 North High School East Cafeteria 9/17/2024 0 0
2971 Magnolia Park United Methodist Church Fellowship Hall 8/9/2024 0 0
3084 Mayfair Park Activity Room 9/16/2024 0 0
3155 E Whittier United Methodist Church Geer Hall 9/18/2024 0 0
3193 MacArthur Park Social Hall 9/6/2024 0 0
3294 First United Methodist Church Wesley Building Room 120 8/5/2024 0 0
3602 MLK Jr Therapeutic Recreation Center Community Room 9/16/2024 0 0
2948 Monrovia High School Room 210 9/10/2024 0 0
3776 Bridges Academy Auditorium 9/4/2024 0 0
3897 First United Methodist Church-Pasadena Great Hall 9/6/2024 0 0
4490 Burrell-MacDonald Park Multi-Purpose Room 8/13/2024 0 0
4596 Salt Lake Park Social Hall 8/15/2024 0 0
5036 Ranch Hills Elementary School Cafeteria 9/18/2024 0 0
5237 Southeast Rio Vista YMCA Assembly Room 9/10/2024 0 0
5297 Antelope Valley Church AV Reach 8/22/2024 0 0
5340 Cortez Park Community and Senior Center North Wing 9/4/2024 0 0
5449 Armenian Church of the Nazarene Fellowship Hall 9/5/2024 0 0
5820 Neptunian Woman's Club North Hall 9/3/2024 0 1
6363 Emery Park Gymnasium 8/29/2024 0 0
6389 South Coast Botanic Garden Frances Young Hall 9/20/2024 0 0
6405 Tenrikyo Mission Dining Room 8/9/2024 0 0
6406 St Matthew Catholic Church Hall 9/6/2024 0 0
6441 Cornerstone Christian Fellowship Fellowship Hall 9/10/2024 0 0
6503 Drake Park Social Hall 8/26/2024 0 0
5994 Walter Reed Middle School Auditorium Foyer 9/17/2024 0 0
6017 Palmdale Elks Lodge 2027 Meeting Room 9/11/2024 0 0
6093 Neff Park Barn Barn Hall 9/24/2024 0 0
6142 Trinity Central Lutheran Church Parish Hall 8/20/2024 0 0
6159 Garvey Ranch Park Community Room 9/12/2024 0 0
6627 IOOF Bellflower Lodge 463 Meeting Hall 9/23/2024 0 0
6769 Adventure Park Gymnasium 9/18/2024 0 0
7203 First Baptist Church of Palos Verdes Calhoun Hall 8/14/2024 0 0
7762 A Broadous-Duncan Multipurpose Sr Ctr Multi-Purpose Room 8/13/2024 0 0
8251 Pan American Park Gymnasium 9/11/2024 0 0
8705 Don Knabe Comm Regional Park Multi-Purpose Room 1/27/2025 0 0
9057 Plummer Park Community Center Fiesta Hall 9/16/2024 0 0
9452 Dr J Michael McGrath Elementary School Library 8/22/2024 0 0
9461 Westfield Century City Community Room 8/21/2024 0 0
9542 Palisades Branch Library Meeting Room 8/8/2024 0 0
9291 Elysian Masonic Temple Dining Room 8/30/2024 0 0
10570 Marine Park Auditorium 9/10/2024 0 0
10678 Shadow Oak Park Recreation Center Community Hall 9/17/2024 0 0
10687 San Dimas Canyon Golf Course Canyon View Room 8/29/2024 0 0
10735 The Lakes Community Center Community Room 9/9/2024 0 0
10934 Sunshine Park Community Room 8/19/2024 0 0
11062 Martin Luther King Jr Outpatient Center Interns-Residents Bldg Terrace Hall Rm 9/13/2024 0 0
11484 Hollyglen Elementary School Multi-Purpose Room 8/19/2024 0 0
11786 CA State Polytechnic University Pomona Building 35 Room 2135 Ursa Minor 9/24/2024 0 0
11790 Tree of Life Baptist Church Fellowship Hall 9/20/2024 0 0
11784 Garvey Center Frank G Tripepi Room 9/5/2024 0 0
11810 San Fernando Recreation Park Multi-Purpose Room 9/4/2024 0 0
11814 La Canada USD Office Boardroom 9/11/2024 0 0
11816 South LA Sports Activity Center Multi-Purpose Room 101 8/9/2024 0 0
11826 Jane Addams Middle School Gymnasium 8/20/2024 0 3
12264 Center Middle School Auditorium 9/9/2024 0 0
12325 Crestwood Hills Recreation Center Clubroom 8/16/2024 0 0
12395 Long Beach Senior Center Auditorium 9/6/2024 0 0
12532 Bay Shore Comm Congregational Church Gymnasium 8/30/2024 0 0
12532 Bay Shore Comm Congregational Church Gymnasium 8/30/2024 0 0
12597 Tekeyan Cultural Association Hall 9/10/2024 0 0
12610 Wardlow Park Community Center Social Hall 9/10/2024 0 0
12670 Rotary Plaza Community Room 9/16/2024 0 0
12691 Wilmington VFW Post 2967 Assembly Hall 9/20/2024 0 0
12786 Iglesia Cristiana De South Gate Gymnasium 8/22/2024 0 0
12803 Armenian Cilicia Evangelical Church Derian Hall 8/9/2024 0 0
12815 Montebello Foursquare Church Fellowship Hall 8/29/2024 0 0
12828 Skytower Park Meeting Room 8/29/2024 0 0
12917 First New Christian Fellowship Church Jackson Hall 9/13/2024 0 0
12964 Greater Los Angeles Agency on Deafness Dining Room 9/12/2024 0 0
12969 Lambert Park Auditorium 8/23/2024 0 0
12984 Avalon Carver Community Center Auditorium 8/19/2024 0 0
13003 Centro Cristiano De La Fe Dining Room 8/28/2024 0 0
13031 The Park Gymnasium 8/28/2024 0 0
13079 Vietnamese Association of SFV Main Room 12/20/2024 0 0
13079 Vietnamese Association of SFV Main Room 9/11/2024 0 0
13099 LAFD Station 5 Community Room 9/13/2024 0 0
13108 Jesus Sacred Heart Church Parish Hall 8/20/2024 0 0
13110 Italian American Club Main Room 8/20/2024 0 0
13152 San Fernando Spanish SDA Church Gymnasium 8/21/2024 0 0
13232 Metro Headquarters Plaza Level Lobby 10/7/2024 0 0
13241 Algin Sutton Recreation Center Classroom 10/4/2024 0 0
13246 Nueva Maravilla Housing Community Community Room 9/4/2024 0 0
13264 Leland R Weaver Library Meeting Room 9/4/2024 0 0
13290 Eagle Rock Recreation Center Multi-Purpose Room 10/29/2024 0 0
13306 Norwalk Senior Center Activity Room A 8/19/2024 0 0
13356 Normandale Recreation Center Classroom 9/13/2024 0 0
13403 Marine Avenue Park Rocketship Hall 12/20/2024 0 0
13526 South Gate Park Sports Center Conference Room 9/13/2024 0 0
13593 Biscailuz Park Activity Room 9/4/2024 0 0
13664 International City Masonic Center Hall 9/12/2024 0 0
13854 Horace Mann Elementary School Auditorium 9/23/2024 0 0
14153 Central City Neighborhood Partners Atrium 8/8/2024 0 0
14153 Central City Neighborhood Partners Atrium 8/8/2024 0 0
14160 Dan Diaz Recreation Center Gymnasium 9/10/2024 0 0
14177 Glendale Express Hotel Grand Ballroom 9/4/2024 0 0
14188 Holy Angels Church of the Deaf Fellowship Hall 8/23/2024 0 0
14220 Santa Clarita Athletic Club Front Room 8/30/2024 0 0
14232 The Valley Vineyard Christian Church Fellowship Hall 8/8/2024 0 0
14234 T Mayne Thompson Park Gymnasium 8/16/2024 0 0
14316 El Camino Real Charter High School Anderson Hall 9/23/2024 0 0
14331 Foursquare Church-Pearblossom Sanctuary 9/23/2024 0 0
14376 John Marshall Middle School Gymnasium 9/17/2024 0 0
14386 Latin Paradise Banquet Hall Banquet Hall 8/20/2024 0 0
14445 Ridgecrest Intermediate School Auditorium 8/26/2024 0 0
14582 Emerson Community Charter School Gymnasium 9/24/2024 0 0
14583 Rancho Los Amigos National Rehab Center Auditorium 8/2/2024 0 0
14615 Houghton Park D T Elvord Community Center Social Hall 9/9/2024 0 0
14801 Golden Park Auditorium 9/18/2024 0 0
14870 Bixby Park Social Hall 1 9/4/2024 0 0
15000 Sunflower Campus Multi-Purpose Room 9/13/2024 0 0
15009 Las Virgenes Municipal Water District Pure Water Demonstration Facility 9/3/2024 0 0
15035 Charles Drew Middle School Gymnasium 9/27/2024 0 0
15037 Inner-City Arts Rosenthal Theater 9/9/2024 0 0
15038 Union Church LA Kids Building 8/9/2024 0 0
17051 San Pedro and Peninsula YMCA Gymnasium 2nd Floor 8/9/2024 0 0
17100 Lynwood Community Transit Center Gymnasium 9/12/2024 0 0
17113 Parnell Park Comm and Senior Center Walnut Room 1 8/23/2024 0 0
17113 Parnell Park Comm and Senior Center Walnut Room 1 9/25/2024 0 0
17560 Douglas F Dollarhide Community Center Banquet Hall Room 101 9/12/2024 0 0
17742 Stonehurst Recreation Center Preschool Building 9/17/2024 0 0
17743 Ramon Garcia Recreation Center Preschool Building 9/27/2024 0 0
17880 Church of the Living God CWFF Temple 44 Fellowship Hall 8/15/2024 0 0
18184 American Legion Post 314 Main Hall 10/8/2024 0 0
18208 Hoover Recreation Center Auditorium 9/27/2024 0 0
18070 Condit Elementary School Multi-Purpose Room 8/23/2024 0 0
18649 Moose Family Center Lodge Hall 8/29/2024 0 0
18653 Marie Kerr Park Community Building 9/10/2024 0 0
18880 Neighborhood Youth Center Gymnasium 8/27/2024 0 0
18932 The Live Hotel Grand Ballroom 9/9/2024 0 0
19451 Salon South Gate Hall 8/15/2024 0 0
19550 Palmdale Courthouse Operations Room 400 9/17/2024 0 0
19591 Santa Clarita United Methodist Church Youth Hall 9/6/2024 0 0
19742 Veterans Park Social Hall 9/18/2024 0 0
19918 Glassell Senior Citizen Center Activity Room 8/15/2024 0 0
20118 Griffith Park Visitor Center Auditorium 9/11/2024 0 0
20180 Las Palmas Senior Enrichment Center Auditorium and Lobby 9/11/2024 0 0
20180 Las Palmas Senior Enrichment Center Auditorium and Lobby 9/11/2024 0 0
20263 Thomas Jefferson Elementary School Multi-Purpose Room 8/22/2024 0 0
20560 Weingart YMCA Wellness and Aquatic Ctr Gymnasium 9/10/2024 0 0
20640 Hermosa Beach Community Center Room 7 9/10/2024 0 0
20771 Wilson Park Ballroom 9/23/2024 0 0
21010 Bonita Center for the Arts Lobby 8/23/2024 0 0
21352 St George Greek Orthodox Church Multi-Purpose Room 8/20/2024 0 0
21529 Valley Outreach Synagogue Annex 9/6/2024 0 0
21755 Washington Irving Middle School Auditorium Foyer 9/12/2024 0 0
21807 South Park Elementary School Auditorium 12/20/2024 0 0
22333 Tarzana Recreation Center Gymnasium 9/6/2024 0 0
22359 The Way Out Ministries Multi-Purpose Room 1/27/2025 0 0
22364 Veteran's Memorial Building Auditorium 8/21/2024 0 0
22398 Emerson Middle School Gymnasium 9/17/2024 0 0
22407 Goodwill SOLAC Event Space 9/10/2024 0 0
23150 African American Advisory Alliance Cultural Center Community Space 9/6/2024 0 0
23254 One Santa Fe Gallery 9/18/2024 0 0
24251 Jefferson Branch Library Auditorium 9/12/2024 0 0
24486 C Norman Transgender Empowerment Ctr Marsha P-Sylvia R Community Room 8/28/2024 0 0
24487 Ralph J Bunche Middle School Cafeteria 9/23/2024 0 0
25203 Machinists Union Jack Irving Hall 8/21/2024 0 0
25299 Fil-Am Christian Fellowship-Long Beach Dining Hall 9/4/2024 0 0
25584 The Nowhere-Pico Treasure Pico Treasure 9/5/2024 0 0
26028 Da Vinci Schools Atrium and Hall of Champions-WDV Gym 9/10/2024 0 0
26077 Salon Princesita Salon 8/20/2024 0 0
26525 Lancaster Community Center Multi-Purpose Room 8/29/2024 0 0
26653 Inglewood High School Auditorium 9/16/2024 0 0
26852 AVA Studio City Chill Lounge 10/3/2024 0 0
26860 Del Norte Intermediate Multi-Purpose Room 8/28/2024 0 0
27031 College of the Canyons Hasley Hall Boardroom HSLH 137 9/12/2024 0 0
27043 Japanese American National Museum Democracy Lab 9/16/2024 0 0
26923 Cal State LA University Student Union 308A Los Angeles Room A and 308B Los Angeles Room 8/22/2024 6 0
24606 Altadena Community Center Community Room 9/19/2024 6 0
24626 Del Aire Park Community Room 9/27/2024 6 0
23988 Rio Hondo Elementary School Science Lab Room 33 9/9/2024 6 0
22739 The Lighthouse Mission Church Gymnasium 8/22/2024 6 7
21770 BioscienceLA Seminar Room 8/22/2024 6 0
21024 Boulders at the Ranch One Clubhouse 9/13/2024 6 2
21026 Michelle and Barack Obama Sport Complex Community Room 9/9/2024 6 0
20807 Workman High School DEN 10/10/2024 6 0
20891 Canyon Country Jo Anne Darcy Library Community Room 9/10/2024 6 0
20910 Los Angeles Mission College Campus Center 9/13/2024 6 3
19476 Southern Missionary Baptist Church Fellowship Hall 8/14/2024 6 0
18897 East Los Angeles College F5-201 Multi-Purpose Room 10/1/2024 6 0
15015 Early Childhood Education Center Building N 9/5/2024 6 0
15016 Crescenta Valley High School Falcon Cafe 8/23/2024 6 4
14977 The Centre Sycamore Room 9/19/2024 6 3
14629 PUC Lakeview Charter Academy Multi-Purpose Room 8/8/2024 6 0
14663 Los Angeles Valley College Cafeteria 9/17/2024 6 0
14446 Rios Lunch Room 8/16/2024 6 0
14503 Wilbur Charter for Enriched Academics Auditorium 10/2/2024 6 0
14383 La Serna High School Cafeteria 8/30/2024 6 1
14213 New Hope Community Church Activity Center 9/10/2024 6 0
13784 LA Family Housing Winn Community Room 8/23/2024 6 0
13275 Artesia Library Meeting Room 9/4/2024 6 1
13265 Lennox Library Meeting Room 8/30/2024 6 0
13271 San Gabriel Library Meeting Room 2nd Floor 8/13/2024 6 0
13013 Primera Iglesia Bautista El Peregrino Meeting Room 8/9/2024 6 0
12346 93rd Street Elementary School Auditorium 9/13/2024 6 0
12301 Rowland High School Hide Out 8/20/2024 6 0
12521 Acton Community Club Clubhouse 8/22/2024 6 2
11766 Mt San Antonio College Building 6-160 9/9/2024 6 0
11736 Glendale Community College Student Center Conference Room 212A 9/16/2024 6 1
11754 Liberty II Facility Multi-Purpose Room 9/11/2024 6 0
11318 Red Hen Press Literary Center 10/9/2024 6 0
10547 Long Beach City College Multi-Purpose Room T1200 8/30/2024 6 1
10834 Boyle Heights Senior Center Art Room 8/12/2024 6 0
8936 Sepulveda Middle School Evans Hall 9/23/2024 6 0
9681 McCambridge Recreation Center Room 4 9/11/2024 6 0
9851 Castlebay Lane Elementary School Performing Arts Center 9/24/2024 6 0
9588 Arroyo Seco Library Meeting Room 9/13/2024 6 0
9623 Valencia Branch Library Multi-Purpose Room 9/20/2024 6 0
5400 Jeff Seymour Fam Ctr-Mulhall Elem Sch Multi-Purpose Room 8/28/2024 6 0
4519 Los Angeles Southwest College SOCTE Bldg Multi-Purpose Room 127 10/4/2024 6 0
4122 Hacienda Heights Comm and Rec Center Banquet Rooms A B and C 9/18/2024 6 0
2959 Maxine Waters Employment Center Mobley Center 9/26/2024 6 0
3114 Iglesia De Dios Community Room 8/30/2024 6 1
2400 Paul Revere Middle School Library 10/4/2024 6 0
2230 Church Of The Holy Communion Parish Hall 8/7/2024 6 0
1751 Willow Adult Education Center Cafeteria 10/11/2024 6 0
446 Philadelphia Park Community Center Main Room 9/5/2024 6 0
340 West Covina City Hall Community Room 9/9/2024 6 0
257 South Pasadena Public Library Community Room 8/2/2024 6 0
186 Sun Valley Branch Library Meeting Room 8/27/2024 6 0
118 Lancaster Library Anna Davis Meeting Room 8/22/2024 6 4
123 A C Bilbrew Library Meeting Room 8/9/2024 6 0
203 Alhambra Civic Center Library Reese Hall 8/23/2024 6 0
235 Monrovia Public Library Community Room 8/19/2024 15 2
1839 Pinewood Avenue Elementary School Auditorium 10/1/2024 15 0
2044 Levy Adult Center Multi-Purpose Room 10/3/2024 15 0
2494 Sierra Park Elementary School Auditorium 9/9/2024 15 1
3829 Victory Park Recreation Center Gymnasium 9/13/2024 15 0
4710 True Friendship Missionary Baptist Church Fellowship Hall 8/9/2024 15 2
5778 Valleydale Park Auditorium 9/19/2024 15 0
5884 Ranchito Avenue Elementary School Auditorium 9/23/2024 15 0
5891 Mountain View Elementary School Auditorium 9/23/2024 15 1
9373 Century Villages at Cabrillo Social Hall 8/26/2024 15 0
10465 Victoria Community Regional Park Multi-Purpose Room 9/24/2024 15 0
11752 Bethel AME Church LA AA Morgan Fellowship Hall 9/23/2024 15 2
12249 Luther Burbank Elementary School Multi-Purpose Room 8/26/2024 15 1
12620 Napa Street Elementary School Auditorium 9/25/2024 15 1
12739 Glen Alta Span School Auditorium 9/9/2024 15 1
13187 Los Angeles Pierce College Building 600 10/3/2024 15 2
13672 Florence Avenue Foursquare Church Fellowship Hall 8/14/2024 15 0
13565 LA County Registrar-Recorder Room 3201 9/13/2024 15 0
14358 Higher Vision Church Multi-Purpose Room 8/22/2024 15 4
14957 Reseda Church of Christ Fellowship Hall 8/30/2024 15 0
14962 Franklin High School Small Gymnasium 9/23/2024 15 0
14884 Gardena High School Social Hall 9/26/2024 15 2
19464 KIPP Promesa Prep Multi-Purpose Room 9/9/2024 15 0
20849 Zion Hill Baptist Church Gymnasium 9/9/2024 15 0
19920 Roosevelt Elementary School Room 12 9/16/2024 15 0
18106 Hazeltine Avenue Elementary School Auditorium 9/23/2024 15 1
22359 The Way Out Ministries Multi-Purpose Room 8/20/2024 15 2
21576 La Merced Academy Cafeteria 8/23/2024 15 0
24465 Robert F Kennedy Elementary School Library 9/20/2024 15 1
27037 Rio Hondo College Administration Bldg A102 Boardroom 9/25/2024 15 1
27121 The Music Center Ahmanson Theater-First Floor Lobby 9/24/2024 25 4
26145 JA Venue JA Venue 8/15/2024 25 3
26942 Braille Institute of Los Angeles Weingart North 8/14/2024 25 2
24541 Telfair Elementary School Library 9/24/2024 25 0
24544 Jam City Community Lounge 9/17/2024 25 6
23278 Carson Civic Center East Wing Activity Room 8/27/2024 25 3
23231 Courtyard by Marriott LA West Side Studio Ballroom 8/8/2024 25 3
22198 Garvanza Elementary School Multi-Purpose Room 9/12/2024 25 2
22228 Jefferson-V D Wright Mem Branch Library Meeting Room 10/8/2024 25 4
20943 Jordan Plus Building D Multi-Purpose Room 9/25/2024 25 0
20964 Millennium Biltmore Hotel Los Angeles Heinsbergen Room 8/9/2024 25 6
22133 Andasol Avenue Elementary School Auditorium 10/2/2024 25 0
20238 Sato Academy Meeting Room 104 9/25/2024 25 2
21527 Cambria Hotel Calabasas Meeting Room 8/1/2024 25 0
17919 Frank J Zamboni Middle School Library 9/13/2024 25 0
17982 Harry Bridges Span School Auditorium 9/16/2024 25 0
18004 College Of the Canyons-Canyon Country Student Services Bldg 1st Floor Lobby 8/19/2024 25 0
14938 Lafayette Multi-Purpose Comm Center Club Room A 8/16/2024 25 2
17140 Durfee Elementary-Middle School Staff Training Room 8/26/2024 25 3
17147 South High School Pavilion Gymnasium 10/3/2024 25 1
15021 Civic Center Parking Structure Santa Monica Inst-SMI Train Rm 8/9/2024 25 2
15034 John Mack Elementary School Multi-Purpose Room 9/18/2024 25 0
17068 Dana Neighborhood Library Community Room 8/30/2024 25 4
17089 Castaic Union School District Boardroom 8/8/2024 25 2
19922 Cal State University Northridge Redwood Hall 180 8/13/2024 25 2
19954 Malibu High School Parent Center A-006 8/20/2024 25 0
20913 Live Oak Park Community Center Live Oak 3 8/28/2024 25 1
20935 Culver City City Hall Patacchia Rooms 1st Floor 8/20/2024 25 0
18637 Animo Ellen Ochoa Charter Middle School Multi-Purpose Room 9/3/2024 25 1
19906 St Lucy's Priory High School North Building 8/30/2024 25 0
19595 Long Beach City College-Pacific Coast Room GG238 8/28/2024 25 3
14924 UCLA West Valley Medical Center Cafeteria 9/9/2024 25 4
14985 James Wood Community Center Community Room 10/3/2024 25 4
15011 Baldwin Park Performing Arts Center Lobby 9/5/2024 25 1
14436 Rancho Del Mar High School Multi-Purpose Room 9/6/2024 25 3
14464 South Pointe Middle School Multi-Purpose Room 8/19/2024 25 0
14522 Christian Science Church-Malibu Sunday School Building Reading Room 8/9/2024 25 2
14534 Los Angeles High School Memorial Hall 9/11/2024 25 0
14195 Inglewood Unified School District Dr Ernest Shaw Boardroom 9/6/2024 25 2
14407 Mesa Robles School Multi-Purpose Room 9/16/2024 25 2
14188 Holy Angels Church of the Deaf Fellowship Hall 8/23/2024 25 3
14111 Sepulveda Garden Center Meeting Room 9/27/2024 25 0
13359 Burton Chace Park Community Building 9/20/2024 25 3
13805 Hotel Figueroa Gran Sala 8/23/2024 25 4
13304 Bouquet Canyon Education Center Multi-Purpose Room 9/12/2024 25 3
13329 Rosemont Pavilion North Warehouse 8/22/2024 25 6
12808 Los Angeles Academy Middle School Multi-Purpose Room 9/20/2024 25 0
12366 Bassett Adult School Auditorium 8/28/2024 25 1
13040 St Martha Catholic Church McNamara Hall 8/8/2024 25 5
12943 Pacoima Middle School Social Hall 9/19/2024 25 9
12420 Chet Holifield Park Community Room 8/9/2024 25 0
11783 Loyola Marymount University McIntosh Center 9/24/2024 25 2
11791 El Hussein Community Center Youth Center 8/21/2024 25 4
11756 Occidental College Herrick Memorial Chapel-Interfaith Ctr 9/17/2024 25 3
11727 Living Stone Cathedral of Worship Fellowship Hall 8/27/2024 25 5
10821 Goodwill Southern California Community Room 8/12/2024 25 0
10717 Rowley Park Gymnasium 8/29/2024 25 1
10859 Temple City Unified School District Boardroom 9/6/2024 25 3
9710 Cheremoya Avenue Elementary School Auditorium 9/18/2024 25 4
9859 Buena Vista Branch Library Meeting Room 9/9/2024 25 0
9915 J H Hull Middle School Gymnasium 9/25/2024 25 3
9626 Malibu City Hall Multi-Purpose Room 9/3/2024 25 2
5829 Montebello Gardens Elementary School Cafetorium 9/13/2024 25 2
5876 Haskell STEAM Magnet Elementary School Auditorium 9/27/2024 25 0
4424 Belmont High School Auditorium 9/11/2024 25 0
4592 Grace Baptist Church Junior High Room 8/19/2024 25 0
8035 Olive Vista Middle School Miles Auditorium 9/24/2024 25 0
6051 Bassett Street Elementary School Auditorium 10/2/2024 25 0
7604 Virgil Middle School Auditorium 9/23/2024 25 0
7304 Sharp Avenue Elementary School Auditorium 9/19/2024 25 0
6803 Walnut Park Elementary School Multi-Purpose Room 9/27/2024 25 0
6762 Melrose Avenue Elementary School Auditorium 10/4/2024 25 0
3698 Cal State University Dominguez Hills EE-1213 Auditorium 9/12/2024 25 0
2062 St John's Episcopal Church Vicenti Hall 8/23/2024 25 0
2402 Louis Armstrong Middle School Gymnasium 9/17/2024 25 1
212 Founders Hall Behind the Library 8/19/2024 25 0
214 Bristow Park Community Center Meeting Room 8/21/2024 25 0
219 El Segundo Public Library S Carter Friends of the Library Comm Rm 8/22/2024 25 0
140 Pico Rivera Library Meeting Room 8/8/2024 25 3
150 Topanga Library Meeting Room 8/16/2024 25 2
463 Hammer Museum Bay-Nimoy Studio 9/4/2024 25 0
416 Bell Gardens Veterans Park Ross Hall Auditorium 8/28/2024 50 6
498 Las Palmas Park Arts and Crafts Room 8/28/2024 50 0
1568 TreePeople Conference Center 8/12/2024 50 2
174 Will and Ariel Durant Library Community Room 8/1/2024 50 0
188 Sylmar Branch Library Meeting Room 8/13/2024 50 3
363 Rustic Canyon Recreation Center Gallery 9/30/2024 50 3
1855 Daniel Webster Middle School Multi-Purpose Room 9/11/2024 50 0
6 Chevy Chase Branch Library Main Room 8/26/2024 50 15
2470 Montara Avenue Elementary School Multi-Purpose Room 9/26/2024 50 0
2636 El Camino High School Multi-Purpose Room 8/28/2024 50 10
2935 Rowland Heights Community Center Multi-Purpose Room 8/22/2024 50 6
6176 Cochran Avenue Baptist Church Fellowship Hall 9/5/2024 50 4
6103 Sherman Oaks Elementary Charter School Auditorium 9/23/2024 50 5
6031 Owensmouth Gardens Community Room 8/2/2024 50 4
7385 Tri-Community Adult School-Trade-Tech Cafeteria 9/23/2024 50 3
6990 Brainard Avenue Elementary School Auditorium 10/1/2024 50 4
7046 Rinaldi Adult Center Auditorium 9/23/2024 50 0
4629 Town Center Hall Social Hall 8/26/2024 50 4
4118 St Cecilia Catholic Church Parish Hall 8/9/2024 50 0
5357 La Tijera K-8 Academy of Excellence Gymnasium 9/6/2024 50 4
5281 Hollywood Masonic Lodge 355 Banquet Hall 8/6/2024 50 4
5878 Vintage Magnet Elementary School Auditorium 9/24/2024 50 5
5953 Riverside Drive Elementary School Auditorium 9/17/2024 50 3
9389 E Rancho Dominguez Park Gymnasium 9/25/2024 50 5
10854 Lomita Park Tom Rico Center Community Room 8/28/2024 50 10
10895 Rush Gymnasium Gymnasium 9/4/2024 50 4
11750 Chaparral Middle School Multi-Purpose Room 8/9/2024 50 4
11792 Park View Educational Complex Gymnasium 8/26/2024 50 2
11779 Stephen Sorensen Park Multi-Purpose Room 9/24/2024 50 6
12880 Community Church of Los Angeles Fellowship Hall 8/9/2024 50 2
12544 Holy Name of Mary Catholic Church Parish Hall 8/22/2024 50 3
12693 Agoura Hills Civic Center Community Room 9/18/2024 50 7
13315 Slauson Rec and Senior Citizen Center Senior Club Room 8/12/2024 50 2
13271 San Gabriel Library Meeting Room 2nd Floor 8/14/2024 50 5
13815 South El Monte Community Center Gymnasium 8/20/2024 50 5
13838 Brenda Villa Aquatic Center Meeting Room 9/10/2024 50 5
13375 Ahmanson Senior Center Ballroom 8/14/2024 50 4
13397 Alfred B Nobel Charter Middle School Parent Center Room 2 9/19/2024 50 0
14149 Bud Carson Middle School Gymnasium 9/23/2024 50 5
13861 La Cienega Tennis Center Rodeo Room 9/18/2024 50 4
13894 Stevenson Ranch Library Meeting Room 8/13/2024 50 5
13932 Granada Elementary School Auditorium 10/2/2024 50 2
14021 Sherman Oaks East Valley Adult Center L Room 9/16/2024 50 3
14378 Justice Street Academy Charter School Auditorium 9/23/2024 50 0
14214 New Vista Middle School Gymnasium 8/26/2024 50 8
14325 Faith In Christ Ministries Community Room 8/12/2024 50 3
14329 Foisia Park Gymnasium 8/21/2024 50 2
14468 St Paul's United Methodist Church Cappleman Hall 8/6/2024 50 3
14513 Courtyard Thousand Oaks Agoura Hills Sierra Ballroom 8/26/2024 50 6
14883 Gage Middle School Multi-Purpose Room 9/27/2024 50 0
19702 Congregation Ohel Moshe Pardess Hall 9/5/2024 50 6
20938 Kenneth Hahn Hall of Administration 2nd Floor Lobby 9/23/2024 50 3
17101 Duarte Community Center Community Center 8/22/2024 50 3
17450 Century Park Elementary School Auditorium 9/20/2024 50 0
17611 Unsworth Elementary School Cafeteria 8/8/2024 50 5
18321 Holy Chapel Missionary Baptist Church Fellowship Hall 8/23/2024 50 6
21492 University of La Verne Abraham Campus Ctr Ballrooms 3rd Floor 10/10/2024 50 8
21263 Sierra Madre Christ Church Fellowship Room 8/22/2024 50 0
22951 The Grand Annex Music Hall Grand Annex Music Hall 8/30/2024 50 5
23932 Lighthouse Baptist Church Youth Room 8/9/2024 50 0
